Field-economics sensitivity sweep — how life-to-date pretax NPV moves with WTI price and discount rate, on public BSEE production.
| Field | WTI Price Multiplier | Discount Rate | NPV Musd | Breakeven Multiplier | Basis |
|---|---|---|---|---|---|
| jack_st_malo | 0.8 | 0.08 | -1,485.2 | 1.11 | life_to_date_pretax_npv |
| jack_st_malo | 0.9 | 0.08 | -1,007.3 | 1.11 | life_to_date_pretax_npv |
| jack_st_malo | 1 | 0.08 | -529.5 | 1.11 | life_to_date_pretax_npv |
| jack_st_malo | 1.1 | 0.08 | -51.6 | 1.11 | life_to_date_pretax_npv |
| jack_st_malo | 1.2 | 0.08 | 426.2 | 1.11 | life_to_date_pretax_npv |
| jack_st_malo | 0.8 | 0.1 | -1,469 | 1.24 | life_to_date_pretax_npv |
| jack_st_malo | 0.9 | 0.1 | -1,136.8 | 1.24 | life_to_date_pretax_npv |
| jack_st_malo | 1 | 0.1 | -804.5 | 1.24 | life_to_date_pretax_npv |
| jack_st_malo | 1.1 | 0.1 | -472.2 | 1.24 | life_to_date_pretax_npv |
| jack_st_malo | 1.2 | 0.1 | -139.9 | 1.24 | life_to_date_pretax_npv |
| jack_st_malo | 0.8 | 0.13 | -1,350.9 | 1.43 | life_to_date_pretax_npv |
| jack_st_malo | 0.9 | 0.13 | -1,137.1 | 1.43 | life_to_date_pretax_npv |
| jack_st_malo | 1 | 0.13 | -923.3 | 1.43 | life_to_date_pretax_npv |
| jack_st_malo | 1.1 | 0.13 | -709.5 | 1.43 | life_to_date_pretax_npv |
| jack_st_malo | 1.2 | 0.13 | -495.7 | 1.43 | life_to_date_pretax_npv |
| julia | 0.8 | 0.08 | -747.8 | 1.31 | life_to_date_pretax_npv |
| julia | 0.9 | 0.08 | -601 | 1.31 | life_to_date_pretax_npv |
| julia | 1 | 0.08 | -454.2 | 1.31 | life_to_date_pretax_npv |
| julia | 1.1 | 0.08 | -307.4 | 1.31 | life_to_date_pretax_npv |
| julia | 1.2 | 0.08 | -160.6 | 1.31 | life_to_date_pretax_npv |
| julia | 0.8 | 0.1 | -712.7 | 1.42 | life_to_date_pretax_npv |
| julia | 0.9 | 0.1 | -597.8 | 1.42 | life_to_date_pretax_npv |
| julia | 1 | 0.1 | -482.8 | 1.42 | life_to_date_pretax_npv |
| julia | 1.1 | 0.1 | -367.9 | 1.42 | life_to_date_pretax_npv |
| julia | 1.2 | 0.1 | -252.9 | 1.42 | life_to_date_pretax_npv |
| julia | 0.8 | 0.13 | -658 | 1.57 | life_to_date_pretax_npv |
| julia | 0.9 | 0.13 | -572.5 | 1.57 | life_to_date_pretax_npv |
| julia | 1 | 0.13 | -487.1 | 1.57 | life_to_date_pretax_npv |
| julia | 1.1 | 0.13 | -401.7 | 1.57 | life_to_date_pretax_npv |
| julia | 1.2 | 0.13 | -316.3 | 1.57 | life_to_date_pretax_npv |
Source: aceengineer/worldenergydata-explorer on Hugging Face · pipeline
Data limits: Life-to-date pretax NPV at various discount rates, computed on public BSEE production — a sensitivity to WTI price (via wti_price_multiplier) and discount rate, NOT full-cycle economics or forward projections. Because it reflects value realized to date, mature fields can show a negative life-to-date NPV. The basis travels with each value (economics_basis). A multi-dimensional field × price × rate grid, honestly shown as a table rather than a single headline number.