Global offshore field drill-down — fields, wells, and country rollups built from BSEE and public regulatory filings.
| Name | Operator | Region | Wells | API° | NPV ($MM) | Breakeven WTI ($/bbl) | Basis | ID | Status | Current Phase | Tree Type | Formation | HPHT Class | Pressure psi | Temp F | TVD ft | Equip Rating psi | Cum oil (MMbbl) | EUR (MMbbl) | Uptime % | Avg Decline Pct Yr | Concept Type | Play | Host | HPHT Flag | HPHT Label | Decommission Label | N Leases | Lease Operator | Provenance | NPV sensitivity ($MM/$) | Economics Status | EUR Confidence | EUR Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor | Chevron | Green Canyon 807 · US Gulf of Mexico | 3 | — | — | — | life_to_date_pretax_npv_at_10pct | anchor | Producing | operate | wet | Paleocene Wilcox (Wilcox 1–4) | ultra-HPHT | 25,000 | 275 | 30,000 | 20,000 | 18.6 | 440 | 88.1 | 0 | Semisub FPU | Lower Tertiary Wilcox | Semisubmersible FPU | true | ultra-HPHT · 25k vs 20k psi (+25%) | — | 2 | Chevron | Primary facts (operator, working interests, capex $5.6B, plateau 75 mbopd, GOR 1100 scf/bbl, opex $15/boe, first oil 2024-08, data through 2024-12-31) from in-repo anchor.yml. Life-cycle dates corroborated by public sources: discovery well Anchor-2 drilled 2014 (Green Canyon 807, ~5,180 ft), FID December 2019 (~$5.7B sanction), first oil August 2024 — world's first 20,000-psi HPHT deepwater development on a semisubmersible FPU, Lower Tertiary Wilcox play. Working interests (Chevron 62.5% / Equinor 25% / TotalEnergies 12.5%) per YAML; note older Offshore Technology page still lists pre-Equinor split (Chevron 62.86% / Total 37.14%). water depth ~5,180 (block-level estimate). projected end-of-production and lease year not confidently sourced; no notable incident. | — | early_life | high | 440+ MMboe recoverable (Chevron sanction press release, 2019) |
| Big Foot | Chevron | Walker Ridge 29 (G16942) · US Gulf of Mexico | 8 | — | — | — | life_to_date_pretax_npv_at_10pct | big_foot | Producing | operate | dry | Wilcox / Paleogene (Lower Tertiary) | — | — | — | — | — | 78.7 | 200 | 88.2 | 17.2 | eTLP | Wilcox / Lower Tertiary | Extended Tension-Leg Platform (eTLP) | false | — | Decommission ~$43.2M | 1 | Chevron | Data: big_foot.yml + Chevron public disclosures + BSEE (dates to be reconciled in #375) | — | early_life | high | 200+ MMboe recoverable (Chevron factsheet) |
| Cascade/Chinook | MP Gulf of Mexico LLC (Murphy EXPRO) | Walker Ridge 206/250 (Cascade), 425/469 (Chinook) · US Gulf of Mexico | 3 | — | — | — | life_to_date_pretax_npv_at_10pct | cascade_chinook | Producing | operate | wet | Wilcox 1 (Eocene) / Wilcox 2 (Paleocene) | HPHT | 19,500 | 260 | 25,600 | — | 39.7 | — | 94.6 | 35.9 | FPSO | Lower Tertiary (Wilcox) | FPSO (BW Pioneer) with subsea tieback | true | HPHT · 19.5k psi | — | 2 | MP Gulf of Mexico LLC (Murphy EXPRO) | Life-cycle dates and ownership from public sources (Offshore Technology, Offshore Magazine, OGJ, Heerema, Rigzone); economics (capex $2.9B, plateau 75 mbopd, GOR 1400 scf/bbl, opex $18/boe) and data through from in-repo YAML. IMPORTANT: two YAML values were overridden as demonstrably wrong vs. well-documented public record — YAML first oil "2021-08" corrected to 2012-02 (Cascade first oil Feb 2012, Chinook Sep 2012; BW Pioneer was the first FPSO in the US GoM), and YAML operator/WI "TotalEnergies 60% / Equinor 40%" corrected to current MP Gulf of Mexico LLC (Murphy EXPRO 80% operator, Petrobras America 20%; originally Petrobras-operated with Total 33.33% in Chinook). LOW CONFIDENCE: FID year (sanction ~mid-2000s, no firm public citation — not available), lease year and projected end-of-production (not available); water depth 8,200 ft is the Cascade value (Chinook ~8,600 ft); capex is a YAML assumption not independently verified. | — | early_life | none | no field-specific published recoverable EUR; only play-wide figures |
| Jack/St. Malo | Chevron | Walker Ridge 678 (St. Malo) / 758-759 (Jack) · US Gulf of Mexico | 24 | — | -804.5 | 79 | life_to_date_pretax_npv_at_10pct | jack_st_malo | Producing | operate | wet | Wilcox (Lower Tertiary) | HPHT | 19,374 | 224 | 26,500 | — | 438.8 | 500 | 89.7 | 18.4 | Semisub FPU | Lower Tertiary (Wilcox) | Semisubmersible FPU | true | HPHT · 19.4k psi | Decommission ~$80M (FPSO base) | 6 | Chevron | Facts from in-repo YAML (operator, WI Chevron 51%/Equinor 24.5%/Suncor 24.5%, capex $7.5B, opex $15/boe, plateau 94 mbopd, GOR 1200, status producing, data through 2024-12-31). Life-cycle dates from public sources: St. Malo discovered Oct 2003 and Jack Jul 2004 (discovery year=2003, earliest of pair); FID/sanction Oct 2010; first oil per Chevron press release Dec 2014 ("2014-12") — this OVERRIDES the YAML's first oil "2014-02-01", which appears erroneous. Water depth ~7000 ft at the FPU (Jack WR758/759 ~7000 ft, St. Malo WR678). host = Semisubmersible FPU. projected end-of-production not confidently estimable. lease year not available; no schedule-driving incident. | 52.3 | surfaced | high | 500+ MMboe recoverable, combined development (original) |
| Julia | ExxonMobil | Walker Ridge 627 (WR 540/583/584/627/628) · US Gulf of Mexico | 4 | 24.7 | -482.8 | 95 | life_to_date_pretax_npv_at_10pct | julia | Producing | operate | wet | Wilcox (Lower Tertiary) | HPHT | 13,500 | — | 30,000 | 15,000 | 77.5 | — | 96.3 | 12.2 | Subsea tieback | Lower Tertiary Wilcox | Subsea tieback to Jack/St. Malo semisubmersible FPU (Chevron) | true | HPHT · subsea system 13.5k / 15k-psi trees | — | 1 | ExxonMobil | Primary facts (capex $4.7B, plateau 34 mbopd, GOR 1000, opex $18/boe, first oil, WI 50/50) from in-repo julia.yml; first oil = BSEE OGOR-A first production (2016-03) per YAML — note ExxonMobil press release states production start April 2016. Operator corrected to ExxonMobil (YAML flagged its "Equinor" operator field as disputed; public record = ExxonMobil-operated, Equinor/Statoil 50% partner). Discovery 2007, FID May 2013, water depth 7000+ ft, Walker Ridge blocks, and Jack/St. Malo tieback from Offshore Technology and operator/trade press. lease year and projected end-of-production not confidently sourced. | 17.2 | surfaced | none | no published recoverable EUR (only ~6 Bbbl resource IN-PLACE, != EUR) |
| Kaskida | BP | Keathley Canyon 292 · US Gulf of Mexico | 0 | — | — | — | — | kaskida | Under construction | execute | wet | Wilcox / Paleogene | ultra-HPHT | 20,000 | — | — | 20,000 | — | — | — | — | Semisub FPU | Lower Tertiary (Wilcox) | Semisubmersible FPU (20,000 psi) | true | ultra-HPHT · 20k vs 20k psi (0%) | — | 2 | BP | Discovery 2006 (Keathley Canyon 292, Lower Tertiary Wilcox), FID/sanction July 30 2024 (BP 100%, Devon's original 30% exited), first oil targeted 2029 but left blank as no oil has flowed and the Aug-2025 BOEM DPP rejection likely pushes it out. Public sanctioned figures used over YAML where they diverge: plateau/nameplate 80 mbopd (YAML said 120) and capex ~$5bn for Phase 1 (<$5B per BP; YAML total CAPEX 10000 = $10bn is a full-field/multi-phase estimate). GOR 1000 scf/bbl and data through 2024-12-31 from YAML. Water depth ~6,000 ft, 20,000-psi semisubmersible FPU. Low-confidence: capex (phase-1 vs full-field ambiguity), water depth (rounded), lease year unknown, opex unknown. | — | — | — | — |
| North Platte (renamed Sparta) | Shell | Garden Banks 959 (straddles GB 915/916/958/959) · US Gulf of Mexico | 0 | — | — | — | — | north_platte | Under construction | execute | wet | Wilcox (subsalt Paleogene) | ultra-HPHT | — | — | — | 20,000 | — | — | — | — | Semisub FPU | Wilcox (Lower Tertiary / Paleogene) | Newbuild Semisubmersible FPU | true | ultra-HPHT · 20k-psi equipment | — | 2 | Shell | Basis: in-repo YAML (superseded TotalEnergies pre-FID case) reconciled against current public record. North Platte was discovered 2012 (Cobalt/Total, Garden Banks). TotalEnergies (then 60% op, Equinor 40%) withdrew Feb 2022; Shell bought 51% and took operatorship from Equinor (49%), redesigned and renamed the project "Sparta." Shell took FID Dec 2023; first oil projected 2028 (left blank — not yet producing). Water depth ~4,265 ft, subsalt Wilcox, newbuild semisubmersible FPU (8 subsea wells) with ~90,000 boe/d peak (~75 mbopd oil plateau; GOR 1100 scf/bbl from YAML). LOW-CONFIDENCE: capex — YAML's $6B reflects the abandoned TotalEnergies ~$5-7B concept, not Shell's simplified Sparta scope (not publicly disclosed), so not available; opex and projected COP year not publicly defensible. | — | — | — | — |
| Shenandoah | Beacon Offshore Energy | Walker Ridge 52 (blocks 51, 52, N/2 53) · US Gulf of Mexico | 4 | — | — | — | life_to_date_pretax_npv_at_10pct | shenandoah | Producing | operate | wet | Inboard Wilcox (Lower Wilcox) | ultra-HPHT | 22,000 | 200 | 30,000 | 20,000 | 21.2 | 332 | 80.2 | 5.4 | Semisub FPU | Wilcox (Lower Tertiary) | Semisubmersible FPU (FPS, 20,000-psi) | true | ultra-HPHT · 22k vs 20k psi (+10%) | — | 2 | Beacon Offshore Energy | Base facts (operator, capex, plateau, GOR, data through) from in-repo YAML; discovery 2009 (Anadarko Shenandoah-1, WR52), FID/sanction Aug 2021 (Beacon+Navitas), and actual first oil (first of 4 wells online 25 Jul 2025; ramped to 100 kbopd plateau Oct 2025) from public sources — first oil corrected to 2025-07 vs YAML's placeholder 2025-10. Current WI (Beacon 31% op / Navitas 49% / HEQ 20%) post-2021 restructuring. CAPEX 1.8 is YAML-stated and largely reflects pre-development E&A spend (LOW CONFIDENCE for full development cost); OPEX and projected end-of-production, not available (not defensibly sourced); water depth ~5,800 ft. | — | early_life | high | 332 MMbbl oil 2P (Netherland Sewell independent report, YE2023) |
| Stones | Shell | Walker Ridge 508 · US Gulf of Mexico | 10 | — | — | — | life_to_date_pretax_npv_at_10pct | stones | Producing | operate | wet | Paleogene Wilcox (turbidite) | HPHT | — | — | 26,500 | — | 89 | 250 | 76.9 | 21.4 | FPSO | Lower Tertiary Wilcox | FPSO (Turritella / Stones FPSO, disconnectable) | true | HPHT | Decommission ~$80M (FPSO base) | 1 | Shell | Capex ($3.8bn), plateau (50 mbopd), GOR (850 scf/bbl), opex ($15/boe), first oil (2016-09) and status from in-repo stones.yml (Shell FPSO development config). Discovery (2005), FID/sanction (May 2013, Shell 100% owner-operator), Walker Ridge Block 508, ~9,500 ft water depth, and Turritella/Stones FPSO host (world's deepest FPSO) confirmed via Offshore Technology, Offshore Magazine, and NS Energy public sources. lease year and projected end-of-production unknown; no notable schedule-driving incident identified. | — | early_life | med_high | 250+ MMboe recoverable, Phase 1 (NOT the >2 Bboe in-place) |
| Tiber | BP | Keathley Canyon 102 · US Gulf of Mexico | 0 | — | — | — | — | tiber | Under construction | execute | wet | Paleogene Wilcox | ultra-HPHT | 20,000 | — | 28,000 | 20,000 | — | — | — | — | Semisub FPU | Wilcox (Lower Tertiary / Paleogene) | Semisubmersible FPU (single-lift topsides, Kaskida-derived design) | true | ultra-HPHT · 20k vs 20k psi (0%) | — | 1 | BP | Basis: in-repo tiber.yml (operator BP, plateau 80 mbopd, GOR 900 scf/bbl, data through 2024-12-31) plus public sources. BP discovered Tiber Sept 2009 in Keathley Canyon 102, 4,132 ft water. BP reached FID on the combined Tiber-Guadalupe hub 29 Sep 2025 (FID year=2025); Seatrium awarded FPU EPCC. Ownership is now 100% BP (original discovery split BP 62% / Petrobras 20% / ConocoPhillips 18% no longer reflects current WI). Status: execution (post-FID, construction underway). capex set to the sanctioned public figure of $5.0bn for the Tiber-Guadalupe project (YAML's $8bn was a pre-FID Tiber-only planning assumption); note $5bn covers both fields. first oil left blank — oil has not flowed; projected first production is 2030. OPEX, not available (not publicly disclosed; the "$3/bbl below Kaskida" figure is development cost, not opex). projected end-of-production and lease year (not confidently sourced). | — | — | — | — |
| API | Field | Cum oil (MMbbl) | Uptime % | Status | Completion Rig Days | Drilling Rig Days | First Oil | Max TVD ft | Mud Weight ppg | Slot | Spud Date | Td Date | N Workovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608114075000 | anchor | 8.4 | 93.3 | producing | 260 | 96 | 2024-08-01 | 33,399 | — | AP001 | 2021-12-08 | 2022-03-14 | 0 |
| 608114075100 | anchor | 9.9 | 94.3 | producing | 139 | 82 | 2024-11-01 | 33,367 | — | AP002 | 2022-11-16 | 2023-02-06 | 0 |
| 608114076101 | anchor | 0.3 | 76.7 | producing | — | — | 2026-04-01 | — | — | w6101 | — | — | 0 |
| 608124006200 | big_foot | 14.9 | 94.6 | producing | 265 | 126 | 2018-11-01 | 23,187 | 16.4 | A001 | 2012-04-03 | 2012-08-07 | 1 |
| 608124006800 | big_foot | 4.7 | 92.4 | producing | 164 | 118 | 2022-07-01 | 21,801 | 17 | A008 | 2013-01-22 | 2021-12-02 | 1 |
| 608124006001 | big_foot | 32.2 | 93.7 | producing | 156 | 15 | 2019-06-01 | 22,253 | 16.4 | A004 | 2019-03-10 | 2019-03-25 | 1 |
| 608124006603 | big_foot | 21.3 | 92.2 | producing | 224 | 18 | 2020-09-01 | 21,395 | 16.4 | A006 | 2020-02-12 | 2020-03-01 | 1 |
| 608124007102 | big_foot | 0.9 | 55.1 | producing | 129 | 90 | 2021-07-01 | 22,424 | — | A011-7102 | 2021-02-21 | 2021-05-22 | 2 |
| 608124007103 | big_foot | 1.1 | 87.4 | producing | 69 | 14 | 2023-12-01 | 22,969 | — | A011-7103 | 2023-09-18 | 2023-10-02 | 0 |
| 608124006302 | big_foot | 1.5 | 96.3 | producing | 168 | 13 | 2025-01-01 | 21,830 | 14 | A002 | 2024-07-11 | 2024-07-24 | 0 |
| 608124006404 | big_foot | 2 | 93.9 | producing | 0 | 0 | 2025-10-01 | — | — | A003 | — | — | 0 |
| 608124004602 | cascade_chinook | 5 | 94.8 | producing | 90 | 13 | 2012-09-01 | 26,222 | — | CH002 | 2010-02-11 | 2010-02-24 | 0 |
| 608124008300 | cascade_chinook | 10.4 | 94.3 | producing | 128 | 222 | 2014-01-01 | 26,969 | — | CA006 | 2013-01-01 | 2013-08-11 | 0 |
| 608124009700 | cascade_chinook | 24.3 | 94.7 | producing | 311 | 94 | 2018-07-01 | 26,263 | — | CH004 | 2014-12-07 | 2015-03-11 | 0 |
| 608124005000 | jack_st_malo | 24.7 | 94.4 | producing | 245 | 95 | 2014-12-01 | 28,264 | — | PS005-5000 | 2011-11-13 | 2012-02-16 | 1 |
| 608124005300 | jack_st_malo | 19.3 | 96.3 | producing | 116 | 72 | 2014-12-01 | 28,093 | — | PN001 | 2011-11-21 | 2012-10-16 | 1 |
| 608124005400 | jack_st_malo | 31.8 | 97.2 | producing | 80 | 61 | 2016-06-01 | 28,076 | — | PN002 | 2011-11-22 | 2015-07-07 | 0 |
| 608124005600 | jack_st_malo | 23.4 | 75.8 | producing | 248 | 111 | 2012-08-01 | 28,049 | — | PS003-5600 | 2011-11-26 | 2012-03-16 | 1 |
| 608124005700 | jack_st_malo | 34 | 96.8 | producing | 122 | 82 | 2015-02-01 | 28,367 | — | PS001-5700 | 2011-12-03 | 2013-05-04 | 0 |
| 608124005800 | jack_st_malo | 39.7 | 96.9 | producing | 105 | 44 | 2016-04-01 | 28,195 | — | PS004-5800 | 2011-12-05 | 2015-09-21 | 0 |
| 608124005103 | jack_st_malo | 39.5 | 95.1 | producing | 102 | 32 | 2015-07-01 | 28,201 | — | PS004-5103 | 2012-06-02 | 2012-07-04 | 0 |
| 608124001701 | jack_st_malo | 25.4 | 78.7 | producing | 89 | 22 | 2013-01-01 | 27,940 | — | PS002-1701 | 2012-10-05 | 2012-10-27 | 0 |
| 608124010701 | jack_st_malo | 30.9 | 96.7 | producing | 94 | 29 | 2016-08-01 | 28,318 | — | PN007 | 2015-11-27 | 2015-12-26 | 0 |
| 608124005203 | jack_st_malo | 1.1 | 15.6 | producing | 66 | 30 | 2017-01-01 | 28,344 | — | PS001-5203 | 2016-10-30 | 2016-11-29 | 0 |
| 608124011400 | jack_st_malo | 37.3 | 96.9 | producing | 87 | 57 | 2017-05-01 | 28,265 | — | PS002-1400 | 2016-12-17 | 2017-02-12 | 0 |
| 608124011504 | jack_st_malo | 25.9 | 92.1 | producing | 140 | 38 | 2017-11-01 | 28,371 | — | PS007-1504 | 2017-04-23 | 2017-05-31 | 1 |
| 608124011801 | jack_st_malo | 17.2 | 96.8 | producing | 113 | 81 | 2018-01-01 | 28,536 | — | PS005-1801 | 2017-06-15 | 2017-09-04 | 0 |
| 608124012200 | jack_st_malo | 19.2 | 95.8 | producing | 105 | 47 | 2018-06-01 | 28,533 | — | PS007-2200 | 2018-01-05 | 2018-02-21 | 0 |
| 608124011606 | jack_st_malo | 14.2 | 96 | producing | 103 | 7 | 2018-12-01 | 27,998 | — | PS008-1606 | 2018-08-31 | 2018-09-07 | 1 |
| 608124012500 | jack_st_malo | 10.3 | 96.4 | producing | 171 | 49 | 2020-05-01 | 28,547 | — | PS006-2500 | 2018-12-23 | 2019-02-10 | 0 |
| 608124012601 | jack_st_malo | 2 | 91.6 | producing | 174 | 36 | 2019-08-01 | 28,525 | — | PS003-2601 | 2019-04-19 | 2019-05-25 | 1 |
| 608124012804 | jack_st_malo | 10.8 | 96.7 | producing | 132 | 4 | 2022-03-01 | 28,973 | — | PS009 | 2019-11-28 | 2019-12-02 | 0 |
| 608124013202 | jack_st_malo | 8.9 | 96 | producing | 125 | 81 | 2021-02-01 | 28,656 | — | PN005 | 2020-07-11 | 2020-09-30 | 0 |
| 608124013600 | jack_st_malo | 9.9 | 94.3 | producing | 71 | 46 | 2021-08-01 | 28,590 | — | PS006-3600 | 2021-04-11 | 2021-05-27 | 0 |
| 608124014600 | jack_st_malo | 4.5 | 95.5 | producing | 70 | 55 | 2023-09-01 | 28,589 | — | PS011 | 2023-04-21 | 2023-06-15 | 0 |
| 608124015100 | jack_st_malo | 6.5 | 96.1 | producing | 56 | 38 | 2024-02-01 | 28,015 | — | PS008-5100 | 2023-10-14 | 2023-11-21 | 0 |
| 608124015504 | jack_st_malo | 1.6 | 92.2 | producing | 0 | 0 | 2025-06-01 | — | — | PS012 | — | — | 0 |
| 608124015400 | jack_st_malo | 0.6 | 72.2 | producing | 0 | 0 | 2025-12-01 | — | — | PS014 | — | — | 0 |
| 608124009400 | julia | 14.7 | 96.1 | producing | 143 | 116 | 2016-05-01 | 30,685 | — | DC101 | 2014-07-10 | 2014-11-03 | 0 |
| 608124003301 | julia | 12.6 | 96.2 | producing | 173 | 37 | 2016-03-01 | 30,453 | — | JU102 | 2015-01-20 | 2015-02-26 | 0 |
| 608124010800 | julia | 30.9 | 95.7 | producing | 130 | 138 | 2017-11-01 | 30,310 | — | JU104 | 2016-02-13 | 2016-06-30 | 0 |
| 608124012701 | julia | 19.4 | 97.3 | producing | 96 | 19 | 2020-02-01 | 29,185 | — | JU106 | 2019-10-29 | 2019-11-17 | 0 |
| 608124014100 | shenandoah | 5.5 | 88.5 | producing | 175 | 117 | 2025-07-01 | 30,780 | — | SA008 | 2022-11-22 | 2023-03-19 | 0 |
| 608124014400 | shenandoah | 6.4 | 58.6 | producing | 186 | 165 | 2025-02-01 | 31,085 | — | SA009 | 2022-11-28 | 2023-05-12 | 0 |
| 608124014003 | shenandoah | 5.7 | 93 | producing | 0 | 0 | 2025-08-01 | — | — | SA007 | — | — | 0 |
| 608124013900 | shenandoah | 3.5 | 80.6 | producing | 0 | 0 | 2025-08-01 | — | — | SA010 | — | — | 1 |
| 608124009500 | stones | 18.7 | 88.1 | producing | 152 | 155 | 2016-09-01 | 28,307 | — | SN105 | 2014-07-24 | 2014-12-26 | 0 |
| 608124009900 | stones | 16.6 | 85.5 | producing | 101 | 79 | 2016-09-01 | 28,333 | — | SN109 | 2015-03-18 | 2015-06-05 | 0 |
| 608124010400 | stones | 2.9 | 65.9 | producing | 117 | 88 | 2017-05-01 | 27,326 | — | SN208 | 2015-08-07 | 2017-02-20 | 0 |
| 608124011001 | stones | 0.2 | 5.9 | producing | 112 | 23 | 2016-12-01 | 27,228 | — | SN110 | 2016-08-16 | 2016-09-08 | 0 |
Showing 50 of 56 rows — full table on Hugging Face.
fields by country (top 15)
| Country | Fields | Facilities | Badge | Module |
|---|---|---|---|---|
| Albania | 2 | 0 | SAMPLE | offshore_assets (reference) |
| Angola | 75 | 24 | SAMPLE | offshore_assets (reference) |
| Argentina | 3 | 3 | SAMPLE | offshore_assets (reference) |
| Australia | 192 | 50 | SAMPLE | offshore_assets (reference) |
| Azerbaijan | 3 | 9 | SAMPLE | offshore_assets (reference) |
| Bangladesh | 4 | 1 | SAMPLE | offshore_assets (reference) |
| Brazil | 98 | 58 | ROADMAP | brazil_anp |
| Brunei Darussalam | 5 | 0 | SAMPLE | offshore_assets (reference) |
| Bulgaria | 5 | 3 | SAMPLE | offshore_assets (reference) |
| Cameroon | 4 | 0 | SAMPLE | offshore_assets (reference) |
| Canada | 22 | 8 | ROADMAP | canada |
| China | 29 | 32 | SAMPLE | offshore_assets (reference) |
| Colombia | 2 | 0 | SAMPLE | offshore_assets (reference) |
| Congo | 12 | 5 | SAMPLE | offshore_assets (reference) |
| Congo, The Demo. Rep. of the | 3 | 1 | SAMPLE | offshore_assets (reference) |
| Croatia | 1 | 2 | SAMPLE | offshore_assets (reference) |
| Cuba | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Cyprus | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Denmark | 33 | 15 | SAMPLE | offshore_assets (reference) |
| Egypt | 29 | 20 | SAMPLE | offshore_assets (reference) |
| Equatorial Guinea | 16 | 7 | SAMPLE | offshore_assets (reference) |
| Falkland Islands (Malvinas) | 21 | 0 | SAMPLE | offshore_assets (reference) |
| Faroe Islands | 4 | 0 | SAMPLE | offshore_assets (reference) |
| French Guiana | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Gabon | 17 | 8 | SAMPLE | offshore_assets (reference) |
| Gambia | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Ghana | 22 | 2 | SAMPLE | offshore_assets (reference) |
| Greece | 3 | 2 | SAMPLE | offshore_assets (reference) |
| Greenland | 4 | 0 | SAMPLE | offshore_assets (reference) |
| Guinea | 3 | 0 | SAMPLE | offshore_assets (reference) |
| Guinea-Bissau | 3 | 0 | SAMPLE | offshore_assets (reference) |
| Guyana | 2 | 0 | SAMPLE | offshore_assets (reference) |
| India | 12 | 6 | SAMPLE | offshore_assets (reference) |
| Indonesia | 62 | 30 | SAMPLE | offshore_assets (reference) |
| Iran | 2 | 1 | SAMPLE | offshore_assets (reference) |
| Ireland | 39 | 4 | SAMPLE | offshore_assets (reference) |
| Israel | 14 | 2 | SAMPLE | offshore_assets (reference) |
| Italy | 10 | 4 | SAMPLE | offshore_assets (reference) |
| Japan | 1 | 1 | SAMPLE | offshore_assets (reference) |
| Kazakhstan | 2 | 4 | SAMPLE | offshore_assets (reference) |
| Kenya | 11 | 0 | SAMPLE | offshore_assets (reference) |
| Liberia | 8 | 0 | SAMPLE | offshore_assets (reference) |
| Libya | 5 | 6 | SAMPLE | offshore_assets (reference) |
| Madagascar | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Malaysia | 65 | 48 | SAMPLE | offshore_assets (reference) |
| Malta | 1 | 0 | SAMPLE | offshore_assets (reference) |
| Mauritania | 6 | 1 | SAMPLE | offshore_assets (reference) |
| Mexico | 15 | 6 | ROADMAP | mexico_cnh |
| Morocco | 13 | 0 | SAMPLE | offshore_assets (reference) |
| Mozambique | 13 | 0 | SAMPLE | offshore_assets (reference) |
Showing 50 of 84 rows — full table on Hugging Face.
Source: aceengineer/worldenergydata-explorer on Hugging Face · pipeline
Data limits: Coverage is primarily US Gulf of Mexico deepwater (BSEE) plus selected international basins; not a complete global census. Economics is life-to-date pretax NPV @10% and breakeven WTI computed on public BSEE production — realized to date, NOT full-cycle or forward projections — so mature fields can show a negative life-to-date NPV; the basis travels with each value (economics_basis). Shown only for fields with sufficient production history; early-life fields are left blank rather than reported on a misleading basis (worldenergydata#971/#978).